Top 25 Dancehall Reggae Chart by DJ Ragz
RANK | SONG & ARTIST | RECORD LABEL |
---|---|---|
1 | ![]() | ℗ 2025 Ziggy in tha House |
2 | ![]() | ℗ 2021 VP Music Group, Inc |
3 | ![]() | This Compilation ℗ 2008 Geffen Records |
4 | ![]() | This Compilation ℗ 2002 The Island Def Jam Music Group |
5 | ![]() | This Compilation ℗ 2002 The Island Def Jam Music Group |
6 | ![]() | ℗ 2010 VP Music Group, Inc |
7 | ![]() | ℗ 2006 VP Records, a division of VP Music Group, Inc. |
8 | ![]() | 2010 ℗ 2010 DubShot Records/Soundbwoy Entertainment |
9 | ![]() | ℗ 1993 Silent River |
10 | ![]() | ℗ 2016 SPJ Productions Ltd, under exclusive license to Island Records, a division of Universal Music Operations Limited |
11 | ![]() | ℗ 2024 Awong Entertainment under exclusive license to ONErpm |
12 | ![]() | ℗ 2013 The Island Def Jam Music Group |
13 | ![]() No Woman, No Cry (Live At The Lyceum, London/1975)Bob Marley & The Wailers Average Rating: 0.00/5 Download | This Compilation ℗ 2002 The Island Def Jam Music Group |
14 | ![]() | ℗ 2024 Rich Immigrants/Interscope Records |
15 | ![]() | ℗ 1983, 1984, 1986, 1995 Sony Music Entertainment Inc. |
16 | ![]() | This Compilation ℗ 2005 Virgin Records Limited |
17 | ![]() | ℗ 2024 Awong Entertainment under exclusive license to ONErpm |
18 | ![]() | ℗ 2024 Awong Entertainment under exclusive license to ONErpm |
19 | ![]() | ℗ 2025 Let Babylon Burn Records |
20 | ![]() | This Compilation ℗ 2002 The Island Def Jam Music Group |
21 | ![]() | ℗ 2024 Awong Entertainment under exclusive license to ONErpm |
22 | ![]() | ℗ Originally Released 1969, 1970, 1971 Island Records Inc., (P) 1982,1983,1985,1986,1988,1993,2002 Sony Music Entertainment Inc. |
23 | ![]() | ℗ 2013 Island Empire Records |
24 | ![]() | ℗ 2024 Awong Entertainment under exclusive license to ONErpm |
25 | ![]() | ℗ 1993 Virgin Records Limited |
The Australian Top 25 Dancehall Reggae Chart is compiled by DJ Ragz of Black Diamond Sound Australia. Dj’s submit your playlists & Artists submit your albums/songs for chart consideration here.
Chart Sources: iTunes, Sound Systems, Night Clubs & Radio Play within Australia.