
Top 25 Dancehall Reggae Chart by DJ Ragz
| RANK | SONG & ARTIST | RECORD LABEL |
|---|---|---|
| 1 | ℗ 2021 VP Music Group, Inc | |
| 2 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 3 | ℗ Originally Released 1969, 1970, 1971 Island Records Inc., (P) 1982,1983,1985,1986,1988,1993,2002 Sony Music Entertainment Inc. | |
| 4 | ℗ 2006 VP Records, a division of VP Music Group, Inc. | |
| 5 | ℗ 2025 10744614 Records DK | |
| 6 | This Compilation ℗ 1998 Spectrum Music | |
| 7 | ℗ Originally Released 1969, 1970, 1971 Island Records Inc., (P) 1982,1983,1985,1986,1988,1993,2002 Sony Music Entertainment Inc. | |
| 8 | ℗ 1983, 1984, 1986, 1995 Sony Music Entertainment Inc. | |
| 9 | ℗ 2025 GEORGE IMADIYI | |
| 10 | ℗ 2024 Awong Entertainment under exclusive license to ONErpm | |
| 11 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 12 | ℗ 2024 Awong Entertainment under exclusive license to ONErpm | |
| 13 | (When You Gonna) Give It Up to Me [Radio Version] [feat. Keyshia Cole]Sean Paul featuring Keyshia Cole Average Rating: 0.00/5 Download | ℗ 2006 VP Records, a division of VP Music Group, Inc. |
| 14 | ℗ 2011 I-Taun Records | |
| 15 | ℗ 2011 I-Taun Records | |
| 16 | ℗ 2018 Mensch House Records | |
| 17 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 18 | ℗ 2011 I-Taun Records | |
| 19 | ℗ 2012 Quaver Entertainment | |
| 20 | ℗ 1996 XL Recordings Ltd | |
| 21 | ℗ 2019 Rich Immigrants/Interscope Records | |
| 22 | ℗ 2024 Awong Entertainment under exclusive license to ONErpm | |
| 23 | ℗ 2015 (P) Panda Bear Productions / VPAL Music | |
| 24 | ℗ 2024 Awong Entertainment under exclusive license to ONErpm | |
| 25 | ℗ 2018 Mensch House Records |
The Australian Top 25 Dancehall Reggae Chart is compiled by DJ Ragz of Black Diamond Sound Australia. Dj’s submit your playlists & Artists submit your albums/songs for chart consideration here.
Chart Sources: iTunes, Sound Systems, Night Clubs & Radio Play within Australia.


