
Top 25 Dancehall Reggae Chart by DJ Ragz
| RANK | SONG & ARTIST | RECORD LABEL |
|---|---|---|
| 1 | ℗ 2006 VP Records, a division of VP Music Group, Inc. | |
| 2 | ℗ 2026 KRUZI ENT RECORDS | |
| 3 | ℗ 2026 Columbia Records/Since '93, Divisions of Sony Music Entertainment, under exclusive license from Shenyeng Inc. | |
| 4 | This Compilation ℗ 2000 Virgin Records Limited | |
| 5 | ℗ 2021 VP Music Group, Inc | |
| 6 | ℗ 2013 The Island Def Jam Music Group | |
| 7 | An Island Records Release; ℗ 1980 UMG Recordings, Inc. | |
| 8 | ℗ 2026 Basshall Records B.V. | |
| 9 | This Compilation ℗ 2005 Virgin Records Limited | |
| 10 | This Compilation ℗ 2002 The Island Def Jam Music Group | |
| 11 | ℗ 2026 Awong Entertainment under exclusive license to ONErpm | |
| 12 | This Compilation ℗ 2008 Geffen Records | |
| 13 | (When You Gonna) Give It Up to Me [Radio Version] [feat. Keyshia Cole]Sean Paul featuring Keyshia Cole Average Rating: 0.00/5 Download | 2006 ℗ 2006 VP Records, a division of VP Music Group, Inc. |
| 14 | ℗ 2026 AKIAKI Ltd. Distributed by ADA, a division of Warner Music Australia Pty Ltd. | |
| 15 | ℗ Originally Released 1969, 1970, 1971 Island Records Inc., (P) 1982,1983,1985,1986,1988,1993,2002 Sony Music Entertainment Inc. | |
| 16 | ℗ 1983, 1984, 1986, 1995 Sony Music Entertainment Inc. | |
| 17 | ℗ 2021 JW Music under exclusive licence to Sony Music Entertainment UK Limited | |
| 18 | ℗ 2024 Awong Entertainment under exclusive license to ONErpm | |
| 19 | ℗ 2021 Go!Nasty | |
| 20 | ℗ 2026 10744614 Records DK | |
| 21 | ℗ 2015 Gagamel International | |
| 22 | ℗ 2007 Vox Music Group | |
| 23 | ℗ 2013 The Island Def Jam Music Group | |
| 24 | ℗ 2005 267 Records / Musikindo | |
| 25 | ℗ 2007 Favorite Recordings - Big Single |
The Australian Top 25 Dancehall Reggae Chart is compiled by DJ Ragz of Black Diamond Sound Australia. Dj’s submit your playlists & Artists submit your albums/songs for chart consideration here.
Chart Sources: iTunes, Sound Systems, Night Clubs & Radio Play within Australia.


